Paket Data Internet
PANDUAN PENTING YANG WAJIB DIBACA :
KODE PRODUK DAN DAFTAR HARGA PAKET DATA INTERNET BB
UPDATE HARGA PRODUK : MINGGU, 29 NOVEMBER 2015
Telkomsel Data |
Kode | Keterangan | Harga | Status |
SD5 | Simpati Data 40MB | 5,675.00 | open |
SD10 | Simpati Data 80MB | 10,675.00 | open |
SD20 | Simpati Data 340MB | 20,525.00 | open |
SD25 | Simpati Data 500MB | 25,775.00 | open |
SD50 | Simpati Data 1GB | 49,775.00 | open |
SD100 | Simpati Data 3GB | 98,525.00 | open |
Isat Data |
Kode | Keterangan | Harga | Status |
ID1 | Isat Data 1GB | 25,025.00 | open |
ID2 | Isat Data 2GB | 42,025.00 | open |
ID3 | Isat Data 3GB | 52,525.00 | open |
ID5 | Isat Data 5GB | 88,025.00 | open |
ID13 | Isat Data 9.5GB | 73,525.00 | open |
Isat Paket BB |
Kode | Keterangan | Harga | Status |
IB90 | Isat Full Bis | 85,025.00 | open |
IB99 | Isat Premium | 91,025.00 | open |
Isat Paket BB |
Kode | Keterangan | Harga | Status |
IBM45 | Isat Mail & Chat | 38,025.00 | open |
Isat Paket BB |
Kode | Keterangan | Harga | Status |
IBG45 | Isat Gaul | 48,025.00 | open |
IBG55 | Isat Gaul | 58,025.00 | open |
IBG90 | Isat Gaul | 86,025.00 | open |
IBG180 | Isat Gaul | 155,025.00 | open |
XL DATA |
Kode | Keterangan | Harga | Status |
XI25 | Hotrod 500MB | 26,525.00 | open |
XI50 | Hotrod 1.5GB | 50,525.00 | open |
XI100 | Hotrod 3.6GB | 99,775.00 | open |
XL Extra On |
Kode | Keterangan | Harga | Status |
XO60 | XL Xtra On 5GB | 65,025.00 | gangguan |
XL Super Ngebut |
Kode | Keterangan | Harga | Status |
XS5 | XL Super Ngebut 5 GB | 32,025.00 | open |
XS11 | XL Super Ngebut 11GB | 75,025.00 | gangguan |
XL Unlimited |
Kode | Keterangan | Harga | Status |
XU12 | XL Unlimited 7 hr | 13,525.00 | gangguan |
XU49 | XL Unlimited 1 bln | 51,025.00 | gangguan |
XU149 | XL Superunlimited 1 bln | 99,975.00 | gangguan |
XL Paket BB |
Kode | Keterangan | Harga | Status |
BB49 | BB GAUL | 50,025.00 | open |
BB59 | FULL BIZ LITE | 61,025.00 | open |
BB90 | FULL SERVICE | 93,025.00 | open |
Three internet |
Kode | Keterangan | Harga | Status |
TD2 | Three data 20 MB | 2,275.00 | open |
TD5 | Three data 80 MB | 4,975.00 | open |
TD10 | Three data 300 MB | 9,825.00 | open |
TD20 | Three data 650 MB | 19,575.00 | open |
TD30 | Three data 1,25 GB | 32,175.00 | open |
TD80 | Three data 4.25 GB | 80,225.00 | open |
Three AON |
Kode | Keterangan | Harga | Status |
TAO1 | AON 1gb+pulsa 10k | 20,025.00 | open |
TAO2 | AON 2gb+pulsa 10k | 36,025.00 | open |
TAO3 | AON 3gb+pulsa 10k | 50,025.00 | open |
TAO4 | AON 4gb+pulsa 10k | 60,025.00 | open |
TAO5 | AON 5gb | 73,525.00 | open |
TAO6 | AON 6gb | 86,025.00 | open |
TAO8 | AON 8gb | 112,025.00 | open |
TAO10 | AON 10gb | 138,025.00 | open |
Axis Data |
Kode | Keterangan | Harga | Status |
AD8 | Axis Data | 45,025.00 | open |
0 Comments:
Post a Comment